A
B C
D E
F G
H I
J K
L M
N O
P Q
R S
T U
V W
X Y
Z
Johns Creek is a city in Fulton County, Georgia which was incorporated on December 1, 2006. It is named for a body of water that runs through the area. The city was created out of the entire unincorporated eastern part of northern Fulton County, bounded by Roswell to the west and south, Alpharetta to the northwest, Forsyth County to the north, and Gwinnett County to the south and east. The 2008 population estimate for the city is 83,445
Johns Creek is located in the northeast part
of Fulton County and is considered to be one of the fastest growing communities
in the state. Incorporated in December of 2006, Johns Creek is already
Georgia’s 10th largest city. Backed by a booming economy, an excellent school
system, new housing and business developments and a diverse population, Johns
Creek has become the perfect place to live, work and play for people of all
ages. Proximity to Downtown Atlanta, as well as neighboring cities such as
Duluth, Alpharetta and Sandy Springs is also a major plus. Today, Johns Creek is
home to approximately 65,000. To meet the demands of residents, the city’s
infrastructure is ever-evolving, including new homes schools and commercial
buildings. Similarly, the area has seen an increase in the creation of parkland
and other public spaces that serve to enhance the existing natural beauty of
Johns Creek. The city is comprised of several attractive subdivisions that
feature homes in all price ranges. Real estate options consist of single-family
homes, condominiums and townhouses as well as gated estate properties. Johns
Creek has the greatest concentration of golf courses in all of Metro Atlanta.
From public courses to design layouts that feature privately-gated resort-style
living, this emerging city has the right home and lifestyle for you. Johns
Creek’s development is also due in part to its emphasis on improving its
business community. The 1,900 acre Technology Park is a marvel of modern day
design that features over 800 acres of office, technology and
medical/professional space.
Some of the major demographic data about Johns Creek is shown below.
| 2000 | Est. 2007 | |
|---|---|---|
| Population: | ||
| Total | 60,245 | 70,050 |
| Caucasian | 81.50% | 73.80% |
| Asian | 10.50% | 13.70% |
| Black | 5.40% | 8.80% |
| Hispanic | 3% | 4.50% |
| American Indian | 0.10% | 0.10% |
| Some other race | 0.80% | 1.30% |
| Two or more races | 1.60% | 2.20% |
| Population by Age: | ||
|---|---|---|
| 0 - 4 | 8.90% | 8.70% |
| 5 - 9 | 10.20% | 9.80% |
| 10 - 14 | 9.60% | 9.90% |
| 15 - 19 | 6.20% | 7.20% |
| 20 - 24 | 2.60% | 3.80% |
| 25 - 34 | 12.60% | 9.20% |
| 35 - 44 | 23.90% | 20.60% |
| 45 - 54 | 16.00% | 17.50% |
| 55 - 64 | 6.20% | 9.20% |
| 65 - 74 | 2.50% | 2.80% |
| 75 - 84 | 1.00% | 1.10% |
| 85+ | 0.30% | 0.30% |
| Families & Households: | ||
|---|---|---|
| Number of families | 16,738 | 18,740 |
| Number of households | 20,115 | 23,013 |
| Household size | 3.0 people | 3.04 people |
| Households with children | 46% | not available |
| Income: | ||
|---|---|---|
| Per capita income | $44,378 | $65,994 |
| Median household income | $105,015 | $150,592 |
| Average household income | $133,009 | $201,494 |
| Percent public assistance | Less than 1% | not available |
| Education: | ||
|---|---|---|
| High school graduates | 97.60% | not available |
| College grad or more | 44% | not available |
| Business: | ||
|---|---|---|
| Number of businesses | not available | 1,901 |
| Other Facts: | |
|---|---|
| Total square miles | 32 sq. miles |
| Total acreage | 20,000 acres |
| Average commute time | 30.8 mins. |
| Public libraries | 2 |
| Public parks | 4 |
| Public high schools | 4* (4th opens 2009) |
| Public middle schools | 4* |
| Public elementary schools | 11* |
Statistics compiled by Johns Creek Government
http://www.johnscreekga.gov/about/demographics.asp
Johns Creek Chamber of Commerce
10475 Medlock Bridge Rd, Suite 122
Johns Creek, Georgia 30097
T: 770.495.0545
F: 770.495.4646
Johns Creek Chamber of Commerce: Members
http://www.johnscreekchamber.com/directory/userslist